Alfa Romeo MiTo

List of tyre pressures for the Alfa Romeo MiTo.

🔧 Engine 🛞 Tyre size 📏 Front (normal) 📏 Rear (normal) 📦 Front (loaded) 📦 Rear (loaded)
0.9 TwinAir 185/65 R15 88H 33 psi 30 psi 33 psi 33 psi
0.9 TwinAir 195/55 R16 87H 33 psi 30 psi 33 psi 33 psi
0.9 TwinAir 205/45 R17 88W XL 33 psi 30 psi 33 psi 33 psi
0.9 TwinAir 215/40 R18 89W XL 33 psi 30 psi 33 psi 33 psi
0.9 TwinAir 215/45 R17 87W 32 psi 30 psi 33 psi 33 psi
1.3 JTDM 185/65 R15 88T 38 psi 35 psi 38 psi 35 psi
1.3 JTDM 195/55 R16 87H 33 psi 30 psi 36 psi 33 psi
1.3 JTDM 205/45 R17 88W XL 35 psi 32 psi 41 psi 36 psi
1.3 JTDM 215/40 R18 89W XL 35 psi 32 psi 39 psi 35 psi
1.3 JTDM 215/45 R17 87W 33 psi 30 psi 38 psi 33 psi
1.4 TB 195/55 R16 87V 33 psi 30 psi 36 psi 33 psi
1.4 TB 205/45 R17 88W XL 35 psi 32 psi 41 psi 36 psi
1.4 TB 215/40 R18 89W XL 35 psi 32 psi 39 psi 35 psi
1.4 TB 215/45 R17 87W 33 psi 30 psi 38 psi 33 psi
1.6 JTDM 185/65 R15 88H 33 psi 30 psi 36 psi 33 psi
1.6 JTDM 195/55 R16 87H 33 psi 30 psi 38 psi 33 psi
1.6 JTDM 205/45 R17 88W XL 38 psi 32 psi 41 psi 33 psi
1.6 JTDM 215/40 R18 89W XL 36 psi 32 psi 39 psi 33 psi
1.6 JTDM 215/45 R17 87W 35 psi 32 psi 38 psi 33 psi
Tyre size Front (normal) Rear (normal) 📦 Front (loaded) 📦 Rear (loaded)
🔧 0.9 TwinAir
185/65 R15 88H 33 psi 30 psi 33 psi 33 psi
195/55 R16 87H 33 psi 30 psi 33 psi 33 psi
205/45 R17 88W XL 33 psi 30 psi 33 psi 33 psi
215/40 R18 89W XL 33 psi 30 psi 33 psi 33 psi
215/45 R17 87W 32 psi 30 psi 33 psi 33 psi
🔧 1.3 JTDM
185/65 R15 88T 38 psi 35 psi 38 psi 35 psi
195/55 R16 87H 33 psi 30 psi 36 psi 33 psi
205/45 R17 88W XL 35 psi 32 psi 41 psi 36 psi
215/40 R18 89W XL 35 psi 32 psi 39 psi 35 psi
215/45 R17 87W 33 psi 30 psi 38 psi 33 psi
🔧 1.4 TB
195/55 R16 87V 33 psi 30 psi 36 psi 33 psi
205/45 R17 88W XL 35 psi 32 psi 41 psi 36 psi
215/40 R18 89W XL 35 psi 32 psi 39 psi 35 psi
215/45 R17 87W 33 psi 30 psi 38 psi 33 psi
🔧 1.6 JTDM
185/65 R15 88H 33 psi 30 psi 36 psi 33 psi
195/55 R16 87H 33 psi 30 psi 38 psi 33 psi
205/45 R17 88W XL 38 psi 32 psi 41 psi 33 psi
215/40 R18 89W XL 36 psi 32 psi 39 psi 33 psi
215/45 R17 87W 35 psi 32 psi 38 psi 33 psi
ℹ️ Important information
  • Normal load : Daily driving of your Alfa Romeo MiTo with 1-2 passengers
  • 📦 Loaded vehicle : Driving your Alfa Romeo MiTo with passengers and luggage or trailer
  • Regular check : Check your Alfa Romeo MiTo pressure when cold, at least once a month