Isuzu D-Max

List of tyre pressures for the Isuzu D-Max.

🔧 Engine 🛞 Tyre size 📏 Front (normal) 📏 Rear (normal) 📦 Front (loaded) 📦 Rear (loaded)
2.5 TD 225/75 R15 T 4x4 33 psi 48 psi 33 psi 48 psi
2.5 TD 245/70 R16 111H XL 4x4 29 psi 41 psi 29 psi 41 psi
2.5 TD 245/70 R16 T rf. 4x4 29 psi 41 psi 29 psi 41 psi
2.5 TD 255/60 R18 112H XL 4x4 29 psi 41 psi 29 psi 41 psi
2.5 TD 255/65 R17 110H 4x4 29 psi 41 psi 29 psi 41 psi
Tyre size Front (normal) Rear (normal) 📦 Front (loaded) 📦 Rear (loaded)
🔧 2.5 TD
225/75 R15 T 4x4 33 psi 48 psi 33 psi 48 psi
245/70 R16 111H XL 4x4 29 psi 41 psi 29 psi 41 psi
245/70 R16 T rf. 4x4 29 psi 41 psi 29 psi 41 psi
255/60 R18 112H XL 4x4 29 psi 41 psi 29 psi 41 psi
255/65 R17 110H 4x4 29 psi 41 psi 29 psi 41 psi
ℹ️ Important information
  • Normal load : Daily driving of your Isuzu D-Max with 1-2 passengers
  • 📦 Loaded vehicle : Driving your Isuzu D-Max with passengers and luggage or trailer
  • Regular check : Check your Isuzu D-Max pressure when cold, at least once a month