Land Rover Defender

List of tyre pressures for the Land Rover Defender.

🔧 Engine 🛞 Tyre size 📏 Front (normal) 📏 Rear (normal) 📦 Front (loaded) 📦 Rear (loaded)
2.5 Td5 – 110 265/75 R16 116Q 4x4 30 psi 33 psi 33 psi 38 psi
2.5 Td5 – 90 235/70 R16 106S 4x4 33 psi 33 psi 33 psi 36 psi
2.5 Td5 – 90 235/85 R16 120Q 4x4 33 psi 33 psi 33 psi 36 psi
2.5 Td5 – 90 265/75 R16 116Q 4x4 30 psi 30 psi 30 psi 33 psi
Tyre size Front (normal) Rear (normal) 📦 Front (loaded) 📦 Rear (loaded)
🔧 2.5 Td5 – 110
265/75 R16 116Q 4x4 30 psi 33 psi 33 psi 38 psi
🔧 2.5 Td5 – 90
235/70 R16 106S 4x4 33 psi 33 psi 33 psi 36 psi
235/85 R16 120Q 4x4 33 psi 33 psi 33 psi 36 psi
265/75 R16 116Q 4x4 30 psi 30 psi 30 psi 33 psi
ℹ️ Important information
  • Normal load : Daily driving of your Land Rover Defender with 1-2 passengers
  • 📦 Loaded vehicle : Driving your Land Rover Defender with passengers and luggage or trailer
  • Regular check : Check your Land Rover Defender pressure when cold, at least once a month