Mercedes-Benz S-Class

List of tyre pressures for the Mercedes-Benz S-Class.

publicité
🔧 Engine 🛞 Tyre size 📏 Front (normal) 📏 Rear (normal) 📦 Front (loaded) 📦 Rear (loaded)
3.0 S 350 BlueTEC 235/55 R17 99W 35 psi 38 psi 39 psi 42 psi
3.0 S 350 BlueTEC 255/35 ZR20 VA XL - 35 psi - 39 psi
3.0 S 350 BlueTEC 255/40 R19 100Y VA XL - 35 psi - 39 psi
3.0 S 350 BlueTEC 255/45 R18 99Y 35 psi 38 psi 39 psi 42 psi
3.0 S 350 BlueTEC 255/45 R18 99Y SSR 35 psi 38 psi 39 psi 42 psi
3.0 S 350 BlueTEC 255/45 R18 99Y VA - 35 psi - 39 psi
3.0 S 350 BlueTEC 255/45 R18 99Y VA SSR - 35 psi - 39 psi
3.0 S 350 BlueTEC 275/35 ZR20 HA XL 38 psi - 42 psi -
3.0 S 350 BlueTEC 275/40 R19 101Y HA 38 psi - 42 psi -
3.0 S 350 BlueTEC 275/45 R18 103Y HA 38 psi - 42 psi -
3.0 S 350 BlueTEC 275/45 R18 103Y HA SSR 38 psi - 42 psi -
4.7 S 450 235/55 R17 99W 35 psi 38 psi 39 psi 42 psi
4.7 S 450 255/40 R19 100Y VA XL - 35 psi - 39 psi
4.7 S 450 255/45 R18 99Y 35 psi 38 psi 39 psi 42 psi
4.7 S 450 255/45 R18 99Y SSR 35 psi 38 psi 39 psi 42 psi
4.7 S 450 255/45 R18 99Y VA - 35 psi - 39 psi
4.7 S 450 255/45 R18 99Y VA SSR - 35 psi - 39 psi
4.7 S 450 275/40 R19 101Y HA 38 psi - 42 psi -
4.7 S 450 275/45 R18 103Y HA 38 psi - 42 psi -
4.7 S 450 275/45 R18 103Y HA SSR 38 psi - 42 psi -
5.5 S 600 255/40 R19 100Y VA XL - 36 psi - 41 psi
5.5 S 600 255/45 R18 99Y VA - 36 psi - 41 psi
5.5 S 600 255/45 R18 99Y VA SSR - 36 psi - 41 psi
5.5 S 600 275/40 R19 101Y HA 36 psi - 41 psi -
5.5 S 600 275/45 R18 103Y HA 36 psi - 41 psi -
5.5 S 600 275/45 R18 103Y HA SSR 36 psi - 41 psi -
6.2 S 63 AMG 255/35 ZR20 Y VA XL - 36 psi - 41 psi
6.2 S 63 AMG 255/40 ZR19 Y VA XL - 36 psi - 41 psi
6.2 S 63 AMG 275/35 ZR20 Y HA XL 36 psi - 41 psi -
6.2 S 63 AMG 275/40 ZR19 Y HA 36 psi - 41 psi -
Tyre size Front (normal) Rear (normal) 📦 Front (loaded) 📦 Rear (loaded)
🔧 3.0 S 350 BlueTEC
235/55 R17 99W 35 psi 38 psi 39 psi 42 psi
255/35 ZR20 VA XL - 35 psi - 39 psi
255/40 R19 100Y VA XL - 35 psi - 39 psi
255/45 R18 99Y 35 psi 38 psi 39 psi 42 psi
255/45 R18 99Y SSR 35 psi 38 psi 39 psi 42 psi
255/45 R18 99Y VA - 35 psi - 39 psi
255/45 R18 99Y VA SSR - 35 psi - 39 psi
275/35 ZR20 HA XL 38 psi - 42 psi -
275/40 R19 101Y HA 38 psi - 42 psi -
275/45 R18 103Y HA 38 psi - 42 psi -
275/45 R18 103Y HA SSR 38 psi - 42 psi -
🔧 4.7 S 450
235/55 R17 99W 35 psi 38 psi 39 psi 42 psi
255/40 R19 100Y VA XL - 35 psi - 39 psi
255/45 R18 99Y 35 psi 38 psi 39 psi 42 psi
255/45 R18 99Y SSR 35 psi 38 psi 39 psi 42 psi
255/45 R18 99Y VA - 35 psi - 39 psi
255/45 R18 99Y VA SSR - 35 psi - 39 psi
275/40 R19 101Y HA 38 psi - 42 psi -
275/45 R18 103Y HA 38 psi - 42 psi -
275/45 R18 103Y HA SSR 38 psi - 42 psi -
🔧 5.5 S 600
255/40 R19 100Y VA XL - 36 psi - 41 psi
255/45 R18 99Y VA - 36 psi - 41 psi
255/45 R18 99Y VA SSR - 36 psi - 41 psi
275/40 R19 101Y HA 36 psi - 41 psi -
275/45 R18 103Y HA 36 psi - 41 psi -
275/45 R18 103Y HA SSR 36 psi - 41 psi -
🔧 6.2 S 63 AMG
255/35 ZR20 Y VA XL - 36 psi - 41 psi
255/40 ZR19 Y VA XL - 36 psi - 41 psi
275/35 ZR20 Y HA XL 36 psi - 41 psi -
275/40 ZR19 Y HA 36 psi - 41 psi -
ℹ️ Important information
  • Normal load : Daily driving of your Mercedes-Benz S-Class with 1-2 passengers
  • 📦 Loaded vehicle : Driving your Mercedes-Benz S-Class with passengers and luggage or trailer
  • Regular check : Check your Mercedes-Benz S-Class pressure when cold, at least once a month